The Invoice Details Report displays all Requests by corresponding request ID, description, invoice amount ($), and invoice number.
Steps to Generate an Invoice Details Report
Click Reports > Billing Reports > Invoice Details. The Invoice Details screen displays as shown below.

Enter information in the following fields as needed:
Field | Description |
Report Header Display Options | |
Display on all pages | Display the report header on all pages of the report. |
Display on 1st page | Only display the report header on the first page of the report. |
Do not display on any pages | Do not display the report header on any pages of the report. |
Requests Received | |
Between the Dates | Report for Requests received within a specified date range. If selected, also select a date range. |
For the Month | Report for Requests received within a specified month and year. If selected, also select a month and year. |
For the Year | Report for Requests received within a specified year. If selected, also select Calendar Year or Fiscal Year, and select a year from the drop-down menu. |
Year to Date | Report for Requests received from a specified year to the current date. If selected, also select a year from the drop-down menu. |
Filter By | |
Requester Filter Criteria | Filter the report using Requester Filter Criteria. Selecting this option will display Requester Filter Criteria fields. |
Individual Requester | Generate the report for an individual user. Selecting this option will display a field for which you can select an Individual Requester using the browse button. |
Request ID | The identification number assigned to a Request. |
Request Type | Request Type(s), as selected from the drop-down menu. All will be selected by default. |
Action Office | Action Office(s), as selected from the drop-down menu. All will be selected by default. |
Request Status | Request Status(es), as selected from the drop-down menu. All will be selected by default. |
Include Invoice Details | Include a detailed breakdown of the invoice in the report. |
Requester Filter Criteria | |
Requester First Name | First name of the Requester. |
Requester Last Name | Last name of the Requester. |
Requester Organization | Name of the Requester's organization. |
Default Category | Default category associated with the Requester. |
Click Generate. The Invoice Details Report displays as shown below.
