2026 Casepoint FOIAXpress/ATIPXpress & eCASE Release Matrix | ||||
|---|---|---|---|---|
Month | Version | FOIAXpress Release Date | ATIPXpress Release Date | eCASE Release Date |
June | 26.3.1.X | 6/26/2026 | N/A | 6/26/2026 |
July | 26.3.2.X | 7/24/2026 | N/A | 7/24/2026 |
August | 26.4.1.X | 8/21/2026 | 8/21/2026 | 8/21/2026 |
September | 26.4.2.X | 9/18/2026 | N/A | 9/18/2026 |
October | 26.5.1.X | 10/16/2026 | N/A | 10/16/2026 |
November | 26.5.2.X | 11/13/2026 | 11/13/2026 | 11/13/2026 |
December | 26.6.1.X | 12/11/2026 | N/A | 12/11/2026 |
January | 26.6.2.X | 1/8/2027 | N/A | 1/8/2027 |
Release Cadence 2026
- Updated on Jun 30, 2026
- Published on Jun 27, 2026
- 1 minute(s) read
Was this article helpful?