The Request Details Report provides detailed Request information.
Steps to Access the Request Details Report
Open the Request for which you want to view the Request Details Report.
Click Logs/Reports. The Logs/Reports screen displays as shown below.

Click Detailed Report. The Request Details Report screen will be displayed as shown below.
Note: You can also access the Request Detailed Report at any point when in a Request by clicking on the Detailed Report icon next to the Request Number.

To print the report, click the
icon. To export the report, click Export. For information on printing reports, see Printing, Emailing, and Exporting Reports.
The following information is displayed on the report:
Field | Description |
Request Information |
|
Request # | Request number assigned to the Request. |
Action Office | The Action Office under which the Request is being created. |
Request Type | Category to which the Request belongs (FOIA, FOIA/PA, PA, etc.) |
Request Owner | The owner of the Request. |
On Behalf Of | The person on behalf of whom the Request was created. |
Requester Category | Category to which the Requester belongs. |
Reference | Reference number of the Request (only if Request is an appeal). |
Received Mode | The mode in which the Request was received. |
Requested Date | Date when Requester sent the Request. |
Original Received Date | The original received date of the Request. |
Received Date | Date on which the FOIA Office received the Request. |
Original Perfected Date | Date on which the Request was perfected. |
Perfected Request | Date on which the Request was last perfected. |
Disposition Accepted Date | Date on which the Request was completed. |
Delivery Date | Date on which the Request documents were delivered. |
Closed Date | Date on which the Request was closed. |
Original Target Date | Date on which the Request is estimated to be completed. |
Target Date | Date by which the user must respond to the Requester. This is set from the date the Request was received, assigned or perfected. |
Estimated Date of Completion | Date on which the Request documents are estimated to be delivered. |
Total Days on Hold | The number of days on which the Request has been on hold. |
Days Remaining | The number of days remaining for the Request to be completed. |
Request Age | The number of days from the Request received date to the completed date. |
Delivery Mode | The mode in which the Request was delivered. |
Multi-Track Type | The multi-track type selected for the Request (Simple, Complex, or Expedite). |
Priority | The priority level of the Request (High, Low, Medium, or Normal). |
Request Status | The status of the Request on the date the report was generated. If the Request is closed, the Final Disposition is also displayed here. |
Final Disposition | The final action taken. |
Discretionary Release Mode | Indicates whether a discretionary release was made on the Request. |
Discretionary Comments | Any comments written for a discretionary release made on the Request. |
Discretionary Codes | Any discretionary codes used for the discretionary releases made on the Request. |
Denial Authority | The person in authority who denies certain information for the Request. |
Expedite Requested | Indicates whether the Requester has asked for his Request to be expedited. |
Expedite Status | Displays the status of the expedited processing of the Request. |
Expedite Start Date | Date on which the expedited processing of the Request was started. |
Expedite End Date | Date on which the expedited processing of the Request was ended. |
Expedite Description | The Requester's justification for requesting expedited processing. |
Adjudicate Days (Expedite) | The number of expedite adjudication days. |
# of Records Posted for Public Inspection | Count of records posted for public inspection |
Custom Fields |
|
Custom Fields | Information for any created custom fields. |
Description of the Request |
|
Description of the Request | The Request description provided by the Requester. |
Sub-requests |
|
Sub-requests | Details about any sub-requests associated with the Request. |
Requester Information |
|
Requester Name | Name of the Requester. |
Job Title | The job title of the Requester. |
Created Date | The date when the Request was created. |
Requester Login | The login name assigned to the Requester. |
Default Category | The category to which the Requester belongs. |
Organization | The organization to which the Requester belongs. |
Work Phone 1 | The Requester's primary office phone number. |
Work Phone 2 | The Requester's secondary office phone number. |
Mobile | The Requester's mobile number. |
Fax | The Requester's fax number. |
The Requester's email address. | |
Address Information |
|
Address | The Requester's address. |
Billing Address | The address to which the Requester's invoice/bill for processing the Request is sent. |
Shipping Address | The address to which the requested documents are sent. |
Other Address | Any address other than the Requester's billing and shipping address. |
Action History |
|
Action History | The complete action history of the Request. Includes the following columns: Action, Comment, Action Taken By and Action Date/Time. |
Assign |
|
Assign | Includes information about the user who assigned the Request, the date on which it was assigned, the user to whom the Request was assigned, the Action Office to which the Request was assigned, any comments, and the Request Status. |
Link Requests |
|
Link Requests | Includes details about any linked Requests, the Requester who created them, the date on which they were received, and the date on which they are due. |
Extension |
|
Extension | Extensions taken in processing the Request. |
FOIA Documents Details (in Request Folder) |
|
FOIA Documents Details (in Request Folder) | Includes details about the document type, name of the documents that have been added to the Request folder, number of pages contained in each document, and the date on which the documents were added to the Request folder. |
FOIA Documents Details (in Review Log) |
|
FOIA Documents Details (in Review Log) | Details about the documents that are added to the Request's Document Review Log. |
Page Details |
|
# of Pages attached to Request Folder | Displays the number of pages attached to the Request Folder. |
# of Pages attached to Request Folder with Partial redactions | Displays the number of pages attached to the Request Folder with Partial redactions. |
# of Pages attached to Request Folder with Full reactions | Displays the number of pages attached to the Request Folder with Full redactions. |
# of Pages attached to Request Folder without Redactions | Displays the number of pages attached to the Request Folder without Redactions. |
# of Documents delivered | Displays the number of documents delivered. |
# of pages reviewed | Displays the number of pages reviewed. |
# of pages delivered | Displays the number of pages delivered. |
Partially Applied Redaction Code details |
|
Partially Applied Redaction Code details | Displays the redaction code details for partially redacted pages. |
Fully Applied Redaction Code details |
|
Fully Applied Redaction Code details | Displays the redaction code details for fully redacted pages. |
Manually - Partially Applied Redaction Code Details |
|
Manually - Partially Applied Redaction Code Details | Displays the partially applied redaction code(s) added when taking Final actions on a Request. |
Manually - Fully Applied Redaction Code Details |
|
Manually - Fully Applied Redaction Code Details | Displays the fully applied redaction code(s) added when taking Final actions on a Request. |
Manually - Other Redaction Code Details |
|
Manually - Other Redaction Code Details | Displays the other redaction code(s) applied when taking Final actions on a Request. |
Fee Details |
|
Payment Status | Records the payment status of fees such as fees waived, paid or pending. |
Last Invoice Amount | The most recent amount for which the Requester was billed. |
Last Invoice Number | The number assigned to the most recently generated invoice. |
Last Invoice Date | The date on which the most recent invoice was generated. |
Pre-Payment Date | The date on which the initial payment was made. |
Total Invoiced | The total amount invoiced for processing the Request. |
Cost Estimated | The total cost estimated for processing the Request. |
Cost Not Charged by the Agency | The cost incurred by the agency for processing the Request. |
Total Amount Paid | The amount paid by the Requester up to the date on which the report was generated. |
Interest Due | The remaining interest to be paid by the Requester. |
Balance Due | The remaining balance to be paid by the Requester. |
Total Refund Amount | The total amount that is to be refunded from the pre-payment. |
Amount Requester Willing to Pay | The amount that the Requester is willing to pay towards the processing of the Request. If the cost estimated on the Request exceeds the willing amount, the Requester has to decide whether the FOIA analyst should withhold the Request, accept the new cost or decline the cost that has been estimated. |
Fee Waiver Requested | Indicates whether the Requester has asked for a fee waiver. |
Fee Waiver Status | Displays the Fee Waiver status (Granted, Denied, TBD, Not Billable, Withdrawn or Not Requested. |
Fee Waiver Start Date | The Date the Fee Waiver has started. |
Fee Waiver End Date | The Date the Fee Waiver has ended. |
Willing to Pay All Fees | Indicates whether the Requester is willing to pay all fees. |
Adjudicate Days (Fee Waiver) | The number of fee waiver adjudication days. |
Fee Details Description |
|
Fee Details Description | Lists all Fee Items along with their corresponding Charge Type (Fixed or Variable), Unit Rate ($), Quantity (number of pages, hours, etc) and Extended Value (unit rate in $ multiplied by quantity). |
Work Hours (Record Search Processing Costs) |
|
Work Hours (Record Search Processing Costs) | Lists all the work hours spent on record search processing costs for the Request. |
Work Hours (Staff Processing Costs) |
|
Work Hours (Staff Processing Costs) | Lists all the work hours spent on staff processing costs for the Request. |
Transfer Details |
|
Transfer Details | Details about the transfer of Request from one Action Office to another. |
Correspondence Log |
|
Correspondence Log | Details about the correspondence that has been sent and received by the FOIA agency. |
Consultation Review Log |
|
Consultation Review Log | Details about the documents that have been sent and received for Consultation Review. |
Requests For Documents |
|
Requests For Documents | Details about the requests for documents that have been sent. |
Document Delivery Log |
|
Document Delivery Log | Details about documents that have been delivered |