The Request for Documents Action Status Report displays information about the status of requests for documents that were sent.
Steps to Generate a Request for Documents Action Status Report
Click Reports > Request Management Reports > Request for Documents Action Status. The Request for Documents Status Report screen displays as shown below.

Enter information in the following fields as needed:
Field | Description |
Report Header Display Options | |
Display on 1st Page | Display the report header on the first page of the report. |
Display on all pages | Display the report header on all pages of the report. |
Do not display on any pages | Do not display the report header on any pages of the report. |
Request for Documents Filters | |
Requested Between | Date range within which a Request was requested. Optionally, select the Current Day option and select an option from the drop-down menu. |
Completed Between | Date range within which a Request was received. Optionally, select the Current Day option and select an option from the drop-down menu. |
Request for Document Status | Request for Document Status, as selected from the drop-down menu |
Request for Documents Action Status | Request for Document Status, as selected from the drop-down menu |
Requests Received | |
Between the Dates | Generate the report for Requests received within a specified date range. If selected, also select two dates to determine the date range. |
For the Month | Generate the report for Requests received within a specified month. If selected, also select a Month and Year from the drop-down menus. |
For the Year | Generate the report for Requests received within a selected year. If selected, also select Calendar Year of Fiscal Year, and select a Year from the drop-down menu. |
Year to Date | Generate the report for Requests received from a selected year to the current date. If selected, also select a Year from the drop-down menu. |
Filter By | |
Request ID | Identification number assigned to a Request. |
Action Office | Action Office(s), as selected from the drop-down menu. All will be selected by default. |
Request Status | Requester Statuses to include in the report. All will be selected by default. |
Requester Default Category | Requester Default Categories to include in the report. All will be selected by default. |
Request Type | Request Type(s) to include in the report. All will be selected by default. |
Assigned User | |
Action Office (User) | Action Office of the user that sent the request for documents. All will be selected by default. |
Assigned to User | Assigned User or Primary User the Request is assigned to |
User Group | User Group, as selected from the drop-down menu. All will be selected by default. |
Include Inactive Users | Include inactive users in the report. |
User | The user to include in the report. |
Click Generate. The Request for Document Status Report displays as shown below.
.png?sv=2022-11-02&spr=https&st=2026-03-10T06%3A28%3A52Z&se=2026-03-10T06%3A40%3A52Z&sr=c&sp=r&sig=p8ufar%2BRbKRzANLfMvGxi6MbzljPDnXTV7D2lKBJdYY%3D)