The Delinquent Requester Report lists information about Requesters/Requests with overdue payment(s).
Steps to Generate a Delinquent Requester Report
Click Reports > Billing Reports > Delinquent Requester. The Delinquent Requester screen displays as shown below.

Enter information in the following fields as necessary:
Field | Description |
Report Header Display Options | |
Display on all pages | Display the report header on all pages of the report. |
Display on 1st page | Only display the report header on the first page of the report. |
Do not display on any pages | Do not display the report header on any pages of the report. |
Closed Date | |
Between the Dates | Requests closed within a specified date range. If selected, also select a date range. |
For the Month | Requests closed within a specified month and year. If selected, also select a month and year. |
For the Year | Requests closed within a specified year. If selected, also select Calendar Year or Fiscal Year, and select a Year from the drop-down menu. |
Year to Date | Requests closed from a specified year to the current date. If selected, also select a year from the drop-down menu. |
Filter By | |
Requester Filter Criteria | Filter the report using Requester Filter Criteria. Selecting this option will display Requester Filter Criteria fields. |
Individual Requester | Generate the report for an individual user. Selecting this option will display a field for which you can select an Individual Requester using the browse button. |
Request ID | The identification number assigned to a Request. |
Request Type | Request Type(s), as selected from the drop-down menu. All will be selected by default. |
Action Office | Action Office(s), as selected from the drop-down menu. All will be selected by default. |
Request Status | Request Status(es), as selected from the drop-down menu. All will be selected by default. |
Requester Filter Criteria | |
Requester First Name | First name of the Requester. |
Requester Last Name | Last name of the Requester. |
Requester Organization | Name of the Requester's organization. |
Default Category | Default category associated with the Requester. |
Include Fields | |
Include Action Office | Include the Action Office on the report. |
Include Primary User Group | Include the Primary User Group on the report. |
Include Organization | Include the Organization on the report. |
Group By | The field the report will be grouped by. Only selected Include Fields displays on the drop-down menu. |
Click Generate. The Delinquent Requester Report displays as shown below.

For information on printing reports, see Printing, Emailing, and Exporting Reports.