Bug Fixes
ID | Description |
|---|---|
1367218 | Added terminology support for the Internal Control Failures and Management Challenges fields, which allows to rename from the Terminology section. The updated labels now appear on the Complaint, Preliminary, and Investigation case Main tabs. |
1373939 | Updated the Evidence picker so the Description column now displays the case folderās Case Title instead of repeating the Case Number. This improves clarity and helps distinguish cases more effectively during Evidence creation. |
1373941 | Fixed a system bug that did not provide users with a field to add the disposition destroyed date by adding a Destroyed Date field for Evidence. The field is displayed when the Final Disposition is set to Destroyed and is controlled through Evidence Field Configuration. |
1406821 | Corrected an issue where templateābased documents added through the Attachment tab were not populating placeholder fields as expected, ensuring template content now renders correctly after saving. |
1409696 | Resolved a system defect where the Delegate action failed for portal-originated cases and the button did not appear consistently across other cases. |
Security Updates
ID | Description |
|---|---|
1366510 | Hardened userāinput handling in the Collaboration Center by sanitizing and encoding fields to prevent Stored XSS, ensuring malicious scripts are safely rendered as text. |
1373939 | Updated the Evidence picker so the Description column now displays the case folderās Case Title instead of repeating the Case Number. This improves clarity and helps distinguish cases more effectively during Evidence creation. |